Grants
Grant data is placeholderGrant names, form types, and contacts are mock data. Awaiting Natalie's categorisation spreadsheet (grant name · grant type · forms required) and Smartsheets access via Guadalupe. Update contacts →
Automated tracking activeStatus advances automatically at each step. Reviewer emails fire when the preparer submits the form. Status advances to certified when the reviewer accepts. Submission date and confirmation receipt are auto-logged. You only act — the platform tracks.
DBHR grants
| # | Grant | Form type | Status | Preparer | Reviewer | State contact | PRTP form(s) | PPR ✓ | Send to reviewer | Submitted | Ext. submission date | Confirmed | Conf. link | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 PSH Support Services IDHS DBHR · 2 sites | PRTP | Confirmed ✓ | Lane K. | Manuel R. | — | Site 1 ↗Site 2 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | Nov 23 | — | |
| 2 | 220 Housing MI Supportive IDHS DBHR | PRTP | In prep | Dana M. | Priya S. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 3 | 225 Housing is Recovery IDHS DBHR | PRTP | Ready | Ana G. | Sarah L. | — | Site 1 ↗ | — | ✓ Sent | — | — | — | — | |
| 4 | 270 Transit Behavioral Health Outreach IDHS DBHR | — | In review | Tomás V. | Manuel R. | — | Site 1 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 5 | 510 FEP IDHS DBHR | PRTP | Certified | Renée F. | Priya S. | — | Site 1 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 6 | 510 Living Room Ravenswoood IDHS DBHR · 2 sites | PRTP | Not started | Lane K. | Sarah L. | — | Site 1 ↗Site 2 ↗ | — | — | — | — | — | — | |
| 7 | 510 Living Room South IDHS DBHR | PRTP | Submitted | Dana M. | Manuel R. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | — | — | |
| 8 | 510 Living Room McHenry IDHS DBHR | PRTP | Flagged | Ana G. | Priya S. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 9 | 574 Psych Meds IDHS DBHR | PRTP | Confirmed ✓ | Tomás V. | Sarah L. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | Nov 23 | — | |
| 10 | 575 PATH IDHS DBHR | PRTP | In prep | Renée F. | Manuel R. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 11 | 585 Behavioral Health Crisis IDHS DBHR · 2 sites | — | Ready | Lane K. | Priya S. | — | Site 1 ↗Site 2 ↗ | — | ✓ Sent | — | — | — | — | |
| 12 | 590 Crisis Kankakee DSA 10 IDHS DBHR | PRTP | In review | Dana M. | Sarah L. | — | Site 1 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 13 | 590 Crisis SE Chicago DSA 30 IDHS DBHR | PRTP | Certified | Ana G. | Manuel R. | — | Site 1 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 14 | 590 Crisis SW Chicago DSA 31 IDHS DBHR | PRTP | Not started | Tomás V. | Priya S. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 15 | 591 CCBHC Crisis DSA 26 IDHS DBHR | PRTP | Submitted | Renée F. | Sarah L. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | — | — | |
| 16 | 591 CCBHC Crisis DSA 27 IDHS DBHR · 2 sites | PRTP | Flagged | Lane K. | Manuel R. | — | Site 1 ↗Site 2 ↗ | — | — | — | — | — | — | |
| 17 | 591 CCBHC Crisis DSA 29 IDHS DBHR | PRTP | Confirmed ✓ | Dana M. | Priya S. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | Nov 23 | — | |
| 18 | 720 Drop In Center IDHS DBHR | PRTP | In prep | Ana G. | Sarah L. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 19 | 785 Cluster PSH IDHS DBHR | PRTP | Ready | Tomás V. | Manuel R. | — | Site 1 ↗ | — | ✓ Sent | — | — | — | — | |
| 20 | 800 FDDP IDHS DBHR | PRTP | In review | Renée F. | Priya S. | — | Site 1 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 21 | 820 Supported Residential IDHS DBHR · 2 sites | inaccessible | Certified | Lane K. | Sarah L. | — | Site 1 ↗Site 2 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 22 | 830 Supervised Residential IDHS DBHR | PRTP | Not started | Dana M. | Manuel R. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 23 | 830 Supervised Residential Williams IDHS DBHR | PRTP | Submitted | Ana G. | Priya S. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | — | — | |
| 24 | 834 Jail Mental Health Services IDHS DBHR | PRTP | Flagged | Tomás V. | Sarah L. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 25 | 850 CCMTP IDHS DBHR | QPMR | Confirmed ✓ | Renée F. | Manuel R. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | Nov 23 | — |
Other funders
| # | Grant | Form type | Status | Preparer | Reviewer | State contact | PRTP form(s) | PPR ✓ | Send to reviewer | Submitted | Ext. submission date | Confirmed | Conf. link | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OHS Scattered Site IDHS HOUSING | PPR | In review | Lane K. | Manuel R. | — | Site 1 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 2 | IPDO IDHS SUPR | PPR | Certified | Dana M. | Priya S. | — | Site 1 ↗ | ✓ | ✓ Sent | — | — | — | — | |
| 3 | OHS Homeless Youth IDHS DCFS | PPR | Not started | Ana G. | Sarah L. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 4 | All Chicago PSH IDHS HOUSING | PPR 1 · PPR 2 · PPR 3 | Submitted | Tomás V. | Manuel R. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | — | — | |
| 5 | OHS PSH Austin IDHS HOUSING | — | Flagged | Renée F. | Priya S. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 6 | OHS PSH Buffett IDHS HOUSING | — | Confirmed ✓ | Lane K. | Sarah L. | — | Site 1 ↗ | ✓ | ✓ Sent | Nov 22 | Nov 25 | Nov 23 | — | |
| 7 | OHS PSH Rowan Trees IDHS HOUSING | — | In prep | Dana M. | Manuel R. | — | Site 1 ↗ | — | — | — | — | — | — | |
| 8 | OHS PSH Chicago Safe Haven IDHS HOUSING | — | Ready | Ana G. | Priya S. | — | Site 1 ↗ | — | ✓ Sent | — | — | — | — |
Automated status flow:Not started→In prep→Ready→In review→ reviewer accepts →Certified→ email sent →Submitted→ read receipt →Confirmed ✓